The c9g family has 11 compute-optimized sizes, from c9g.medium to c9g.48xlarge. Rackspace Spot market prices for c9g family equivalents start from as low as $0.002/hr.
Hourly prices in US East (N. Virginia).
| Instance | vCPUs | Memory | AWS on-demand | Rackspace on-demand | AWS Spot | Rackspace Spot |
|---|---|---|---|---|---|---|
| c9g.medium | 1 | 2 GiB | $0.0435/hr | $0.036/hr | $0.0091/hr | $0.002/hr |
| c9g.large | 2 | 4 GiB | $0.0869/hr | $0.036/hr | $0.0309/hr | $0.002/hr |
| c9g.xlarge | 4 | 8 GiB | $0.1739/hr | $0.067/hr | $0.0925/hr | $0.011/hr |
| c9g.2xlarge | 8 | 16 GiB | $0.3478/hr | $0.136/hr | $0.1303/hr | $0.016/hr |
| c9g.4xlarge | 16 | 32 GiB | $0.6955/hr | $0.261/hr | $0.2947/hr | $0.041/hr |
| c9g.8xlarge | 32 | 64 GiB | $1.391/hr | $0.522/hr | $0.6722/hr | $0.082/hr |
| c9g.12xlarge | 48 | 96 GiB | $2.0866/hr | $0.783/hr | $0.6415/hr | $0.123/hr |
| c9g.16xlarge | 64 | 128 GiB | $2.7821/hr | $1.044/hr | $0.8528/hr | $0.164/hr |
| c9g.24xlarge | 96 | 192 GiB | $4.1731/hr | $1.566/hr | $0.8789/hr | $0.246/hr |
| c9g.48xlarge | 192 | 384 GiB | $8.3462/hr | $3.132/hr | $2.8424/hr | $0.492/hr |
| c9g.metal-48xl | 192 | 384 GiB | $8.3462/hr | $3.132/hr | $1.9897/hr | $0.492/hr |
Prices updated 18 Nov 2026.