The c8id family has 13 compute-optimized sizes, from c8id.large to c8id.96xlarge. Rackspace Spot market prices for c8id family equivalents start from as low as $0.002/hr.
Hourly prices in US East (N. Virginia).
| Instance | vCPUs | Memory | AWS on-demand | Rackspace on-demand | AWS Spot | Rackspace Spot |
|---|---|---|---|---|---|---|
| c8id.large | 2 | 4 GiB | $0.1109/hr | $0.036/hr | $0.0389/hr | $0.002/hr |
| c8id.xlarge | 4 | 8 GiB | $0.2218/hr | $0.067/hr | $0.0722/hr | $0.011/hr |
| c8id.2xlarge | 8 | 16 GiB | $0.4435/hr | $0.136/hr | $0.1322/hr | $0.016/hr |
| c8id.4xlarge | 16 | 32 GiB | $0.887/hr | $0.261/hr | $0.2269/hr | $0.041/hr |
| c8id.8xlarge | 32 | 64 GiB | $1.7741/hr | $0.522/hr | $0.4261/hr | $0.082/hr |
| c8id.12xlarge | 48 | 96 GiB | $2.6611/hr | $0.783/hr | $0.6723/hr | $0.123/hr |
| c8id.16xlarge | 64 | 128 GiB | $3.5482/hr | $1.044/hr | $1.0817/hr | $0.164/hr |
| c8id.24xlarge | 96 | 192 GiB | $5.3222/hr | $1.566/hr | $1.1274/hr | $0.246/hr |
| c8id.32xlarge | 128 | 256 GiB | $7.0963/hr | $2.088/hr | $1.6402/hr | $0.328/hr |
| c8id.48xlarge | 192 | 384 GiB | $10.6445/hr | $3.132/hr | $3.3736/hr | $0.492/hr |
| c8id.metal-48xl | 192 | 384 GiB | $10.6445/hr | $3.132/hr | $2.6048/hr | $0.492/hr |
| c8id.96xlarge | 384 | 768 GiB | $21.289/hr | $6.264/hr | $9.9938/hr | $0.984/hr |
| c8id.metal-96xl | 384 | 768 GiB | $21.289/hr | $6.264/hr | $13.8201/hr | $0.984/hr |
Prices updated 18 Nov 2026.