The c8in family has 13 compute-optimized sizes, from c8in.large to c8in.96xlarge. Rackspace Spot market prices for c8in family equivalents start from as low as $0.002/hr.
Hourly prices in US East (N. Virginia).
| Instance | vCPUs | Memory | AWS on-demand | Rackspace on-demand | AWS Spot | Rackspace Spot |
|---|---|---|---|---|---|---|
| c8in.large | 2 | 4 GiB | $0.1361/hr | $0.036/hr | $0.0398/hr | $0.002/hr |
| c8in.xlarge | 4 | 8 GiB | $0.2722/hr | $0.067/hr | $0.1/hr | $0.011/hr |
| c8in.2xlarge | 8 | 16 GiB | $0.5443/hr | $0.136/hr | $0.2398/hr | $0.016/hr |
| c8in.4xlarge | 16 | 32 GiB | $1.0886/hr | $0.261/hr | $0.5833/hr | $0.041/hr |
| c8in.8xlarge | 32 | 64 GiB | $2.1773/hr | $0.522/hr | $0.9688/hr | $0.082/hr |
| c8in.12xlarge | 48 | 96 GiB | $3.2659/hr | $0.783/hr | $1.3578/hr | $0.123/hr |
| c8in.16xlarge | 64 | 128 GiB | $4.3546/hr | $1.044/hr | $1.6568/hr | $0.164/hr |
| c8in.24xlarge | 96 | 192 GiB | $6.5318/hr | $1.566/hr | $2.3927/hr | $0.246/hr |
| c8in.32xlarge | 128 | 256 GiB | $8.7091/hr | $2.088/hr | $2.9901/hr | $0.328/hr |
| c8in.48xlarge | 192 | 384 GiB | $13.0637/hr | $3.132/hr | $3.7975/hr | $0.492/hr |
| c8in.metal-48xl | 192 | 384 GiB | $13.0637/hr | $3.132/hr | $2.3183/hr | $0.492/hr |
| c8in.96xlarge | 384 | 768 GiB | $26.1274/hr | $6.264/hr | $9.6529/hr | $0.984/hr |
| c8in.metal-96xl | 384 | 768 GiB | $26.1274/hr | $6.264/hr | $3.0187/hr | $0.984/hr |
Prices updated 18 Nov 2026.