Title
Create new category
Edit page index title
Edit category
Edit link
Cloud Server Classes
Generation-2 Virtual Servers (in Generation-2 Data-centers)
Spot performance oriented infrastructure is available via the following server classes:
Flavor | ServerClass | CPU Spec | vCPUs | Memory (GiB) | Bandwidth (Mbps) | Spot minimum bid price / hr | On-demand price |
|---|---|---|---|---|---|---|---|
General Purpose | Medium | 2 | 3.75 | 250 | $0.01 | Average of Hyperscalers | |
General Purpose | Large | 4 | 15 | 500 | $0.04 | Average of Hyperscalers | |
General Purpose | Extra Large | 8 | 30 | 1000 | $0.08 | Average of Hyperscalers | |
General Purpose | Double Extra Large | 16 | 60 | 2000 | $0.15 | Average of Hyperscalers | |
Compute Heavy | Medium | 2 | 3.75 | 250 | $0.01 | Average of Hyperscalers | |
Compute Heavy | Large | 4 | 7.5 | 500 | $0.03 | Average of Hyperscalers | |
Compute Heavy | Extra Large | 8 | 15 | 1000 | $0.06 | Average of Hyperscalers | |
Memory Heavy | Medium | 2 | 15 | 250 | $0.03 | Average of Hyperscalers | |
Memory Heavy | Large | 4 | 30 | 500 | $0.06 | Average of Hyperscalers | |
Memory Heavy | Extra Large | 8 | 60 | 1000 | $0.12 | Average of Hyperscalers |
Generation-2 GPU Virtual Servers
Spot offers GPU servers in select Gen-2 data-center regions:
Family | ServerClass | vCPUs | Memory (GiB) | Server Attributes |
|---|---|---|---|---|
GPU Servers | A30 Virtual Server v2. + + Extra Large | 24 | 128 |
|
GPU Servers | GPU H100 Virtual Server v2.Mega Extra Large | 48 | 128 |
|
Generation-1 Virtual Servers (in Generation-1 Data-centers)
Spot offers cost optimized virtual servers via the following server classes.
Flavor | ServerClass | CPU Spec | vCPUs | Memory (GiB) | Bandwidth (Mbps) | Spot minimum bid price / hr | On-demand price |
|---|---|---|---|---|---|---|---|
General Purpose | Medium | Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz | 2 | 3.75 | 250 | $0.001 | Average of Hyperscalers |
General Purpose | Large | Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz | 4 | 15 | 500 | $0.001 | Average of Hyperscalers |
General Purpose | Extra Large | Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz | 8 | 30 | 1000 | $0.001 | Average of Hyperscalers |
General Purpose | Double Extra Large | Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz | 16 | 60 | 2000 | $0.001 | Average of Hyperscalers |
Compute Heavy | Medium | Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz | 2 | 3.75 | 250 | $0.001 | Average of Hyperscalers |
Compute Heavy | Large | Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz | 4 | 7.5 | 500 | $0.001 | Average of Hyperscalers |
Compute Heavy | Extra Large | Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz | 8 | 15 | 1000 | $0.001 | Average of Hyperscalers |
Compute Heavy | Double Extra Large | Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz | 16 | 30 | 2000 | $0.001 | Average of Hyperscalers |
Memory Heavy | Medium | Intel(R) Xeon(R) CPU E5-2670 v2 @ 2.50GHz | 2 | 15 | 250 | $0.001 | Average of Hyperscalers |
Memory Heavy | Large | Intel(R) Xeon(R) CPU E5-2670 v2 @ 2.50GHz | 4 | 30 | 500 | $0.001 | Average of Hyperscalers |
Memory Heavy | Extra Large | Intel(R) Xeon(R) CPU E5-2670 v2 @ 2.50GHz | 8 | 60 | 1000 | $0.001 | Average of Hyperscalers |
Memory Heavy | Double Extra Large | Intel(R) Xeon(R) CPU E5-2670 v2 @ 2.50GHz | 16 | 120 | 2000 | $0.001 | Average of Hyperscalers |
Bare Metal Servers (BETA)
Spot has previously offered BETA access to bare metal server capacity, but this feature has been deprecated following changes to Spot's control plane architecture.
© 2023 RACKSPACE TECHNOLOGY