The m9g family has 11 general-purpose sizes, from m9g.medium to m9g.48xlarge. Rackspace Spot market prices for m9g family equivalents start from as low as $0.002/hr.
Hourly prices in US East (N. Virginia).
| Instance | vCPUs | Memory | AWS on-demand | Rackspace on-demand | AWS Spot | Rackspace Spot |
|---|---|---|---|---|---|---|
| m9g.medium | 1 | 4 GiB | $0.0489/hr | $0.019/hr | $0.019/hr | $0.002/hr |
| m9g.large | 2 | 8 GiB | $0.0978/hr | $0.075/hr | $0.0328/hr | $0.031/hr |
| m9g.xlarge | 4 | 16 GiB | $0.1957/hr | $0.075/hr | $0.0933/hr | $0.031/hr |
| m9g.2xlarge | 8 | 32 GiB | $0.3914/hr | $0.152/hr | $0.133/hr | $0.031/hr |
| m9g.4xlarge | 16 | 64 GiB | $0.7827/hr | $0.304/hr | $0.3589/hr | $0.041/hr |
| m9g.8xlarge | 32 | 128 GiB | $1.5654/hr | $0.608/hr | $0.4616/hr | $0.082/hr |
| m9g.12xlarge | 48 | 192 GiB | $2.3482/hr | $0.912/hr | $0.6763/hr | $0.123/hr |
| m9g.16xlarge | 64 | 256 GiB | $3.1309/hr | $1.216/hr | $0.7907/hr | $0.164/hr |
| m9g.24xlarge | 96 | 384 GiB | $4.6963/hr | $1.824/hr | $2.1337/hr | $0.246/hr |
| m9g.48xlarge | 192 | 768 GiB | $9.3926/hr | $3.648/hr | $2.5838/hr | $0.492/hr |
| m9g.metal-48xl | 192 | 768 GiB | $9.3926/hr | $3.648/hr | $2.627/hr | $0.492/hr |
Prices updated 17 Nov 2026.