The m8gb family has 12 general-purpose sizes, from m8gb.medium to m8gb.48xlarge. Rackspace Spot market prices for m8gb family equivalents start from as low as $0.002/hr.
Hourly prices in US East (N. Virginia).
| Instance | vCPUs | Memory | AWS on-demand | Rackspace on-demand | AWS Spot | Rackspace Spot |
|---|---|---|---|---|---|---|
| m8gb.medium | 1 | 4 GiB | $0.0728/hr | $0.019/hr | $0.0221/hr | $0.002/hr |
| m8gb.large | 2 | 8 GiB | $0.1455/hr | $0.075/hr | $0.0701/hr | $0.031/hr |
| m8gb.xlarge | 4 | 16 GiB | $0.291/hr | $0.075/hr | $0.1426/hr | $0.031/hr |
| m8gb.2xlarge | 8 | 32 GiB | $0.582/hr | $0.152/hr | $0.2529/hr | $0.031/hr |
| m8gb.4xlarge | 16 | 64 GiB | $1.164/hr | $0.304/hr | $0.5092/hr | $0.041/hr |
| m8gb.8xlarge | 32 | 128 GiB | $2.328/hr | $0.608/hr | $0.9428/hr | $0.082/hr |
| m8gb.12xlarge | 48 | 192 GiB | $3.492/hr | $0.912/hr | $0.9859/hr | $0.123/hr |
| m8gb.16xlarge | 64 | 256 GiB | $4.656/hr | $1.216/hr | $1.0872/hr | $0.164/hr |
| m8gb.24xlarge | 96 | 384 GiB | $6.984/hr | $1.824/hr | $1.9109/hr | $0.246/hr |
| m8gb.metal-24xl | 96 | 384 GiB | $6.984/hr | $1.824/hr | $1.1761/hr | $0.246/hr |
| m8gb.48xlarge | 192 | 768 GiB | $13.968/hr | $3.648/hr | $5.2157/hr | $0.492/hr |
| m8gb.metal-48xl | 192 | 768 GiB | $13.968/hr | $3.648/hr | $2.687/hr | $0.492/hr |
Prices updated 18 Nov 2026.