The t2 family has 7 general-purpose sizes, from t2.micro to t2.2xlarge. Rackspace Spot market prices for t2 family equivalents start from as low as $0.002/hr.
Hourly prices in US East (N. Virginia).
| Instance | vCPUs | Memory | AWS on-demand | Rackspace on-demand | AWS Spot | Rackspace Spot |
|---|---|---|---|---|---|---|
| t2.micro | 1 | 1 GiB | $0.0116/hr | $0.019/hr | $0.0034/hr | $0.002/hr |
| t2.nano | 1 | 0.5 GiB | $0.0058/hr | $0.019/hr | no Spot price | $0.002/hr |
| t2.small | 1 | 2 GiB | $0.023/hr | $0.019/hr | $0.0081/hr | $0.002/hr |
| t2.large | 2 | 8 GiB | $0.0928/hr | $0.075/hr | $0.0359/hr | $0.031/hr |
| t2.medium | 2 | 4 GiB | $0.0464/hr | $0.019/hr | $0.0169/hr | $0.002/hr |
| t2.xlarge | 4 | 16 GiB | $0.1856/hr | $0.075/hr | $0.0617/hr | $0.031/hr |
| t2.2xlarge | 8 | 32 GiB | $0.3712/hr | $0.152/hr | $0.1039/hr | $0.031/hr |
Prices updated 18 Nov 2026.